Analyst Coverage
Firm | Analyst |
---|---|
Bank of America/Merrill Lynch | Doug Leggate |
Cowen & Company | Jason Gabelman |
Goldman Sachs | Carly Davenport |
JP Morgan | John Royall |
Mizuho | Silvio Micheloto |
Morgan Stanley | Connor Lynagh |
Pickering Energy Partners | Michael Cusimano |
Raymond James | Justin Jenkins |
RBC Capital Markets, LLC | T.J. Schultz |
Scotia Howard Weil | Paul Cheng |
Simmons | Ryan Todd |
Tudor, Pickering & Holt | Matthew Blair |
Wells Fargo | Roger Read |
Wolfe Research | Sam Margolin |
Delek US Holdings, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Delek US Holdings, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Delek US Holdings, Inc. or its management. Delek US Holdings, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.